TSM titanium alloy supplier can provide titanium metal sheet/plate, foil. Grade1, Grade2, Grade5, 6al4v titanium plate, Grade7, etc. ASTM B265, AMS4911 titanium plate research and development and manufacture of high quality products, we have a large inventory can arrange fast cutting and shipping. Perfect after-sales service and technical support, looking forward to your cooperation.
Dimension show titanium
Product | Thickness(mm) | Width(mm) | Length(mm) |
Titanium Sheet | 0.5-0.8 | 800 max, Ti 6Al-4V | 2000 max |
Titanium Sheet | 0.8-4 | 1000 max | 3000 max |
Titanium Plate | 4-8 | 2000 max | 4000 max |
Titanium Plate | 8-100 | 2500 max | 6000 max |
supply Grade:Gr 1,Gr 2,Gr ,5,Gr 7,Gr 9,Gr 12
Specification: ASTM B265、 ASTMF67、ASTM F136、AMS4911、 AMS4900、 AMS4901、 AMS4902.
Tolerance:acc. to specification requirement, industry standard and customized.
Flatness:3mm per square meter
Chemical components
N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti | |
Gr 1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / | balance |
Gr 2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / | balance |
Gr 4 | 0.05 | 0.08 | 0.015 | 0.50 | 0.40 | / | / | / | / | / | balance |
Gr 5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5~6.75 | 3.5~4.5 | / | / | / | balance |
Gr 7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12~0.25 | / | / | balance |
Gr 9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | balance |
Gr12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | balance |
Titanium metal sheets are widely used in aerospace, medical, industrial, construction, sports equipment and tableware, outdoor products, etc.
TSM is a leading manufacturer and supplier of titanium metal plates, offering various size grades and specifications. We also supply titanium seamless pipes, titanium round bars, titanium wires, titanium forgings and other titanium products.

Hot Tags: Factory Price Titanium Metal Sheet for Sale, China, manufacturers, suppliers, wholesale, stock









