
Titanium Slip On Flange
Titanium Slip On flange is sheathed on the pipe end by the flange and Titanium stub ends
Description
Why Choose TSM Titanium Slip On Flanges:
Large stock of common used sizes
Different Standard are supported
Offer Different Titanium Materials
Costomerized design are available
Professional Experice in Titanium Pipe Fitting
What kinds Materials and standard TSM can offer
Item name | Forging titanium slip-on flange NPS 1/2"-48" |
Standard | ASTM B381,ASME/ANSI B16.5, EN 1092-1, JIS 2201, AWWA C207,etc |
Material | Titanium Gr1,Gr2, Gr3,Gr4,Gr5,Gr7,Gr9,Gr12 |
Size | NPS 1/2"-48" |
Thickness | Sch 5s to Sch 80 |
Pressure rating | 0.6~32Mp |
(DIN) PN 1.0-4.0 Mpa | |
(ASNI) CL150,CL300,CL600,CL900,CL1500 | |
Working temperature | -60°C~250°C |
Type | Plate, threaded, slip-on, socket welding, lap joint, blind, welding neck |
Flange face | RF, FF, FMF, RJ,Groove etc |
Surface treatment | Rust-proof oil, Black, Galvanized |
Tests | UT, DPI, PMI, Tensile |
OD ( mm) | I D ( mm) | HEIGHT ( mm) |
200-400 | 100-300 | 35-120 |
400-700 | 150-500 | 40-160 |
700-900 | 300-700 | 50-480 |
900-1300 | 400-900 | 70-250 |
Product Details
PN | DN | D | K | H | J | C | T | F | M | R | A |
En1092-1-12 PN40 Titanium Nickel Slip-On Flange | 10 | 90 | 60 | 14 | 4 | 18 | 16 | 22 | 30 | 40 | 2 |
15 | 95 | 65 | 14 | 4 | 22 | 16 | 22 | 35 | 45 | 2 | |
20 | 105 | 75 | 14 | 4 | 27.5 | 18 | 26 | 45 | 58 | 2 | |
25 | 115 | 85 | 14 | 4 | 34.5 | 18 | 28 | 52 | 68 | 2 | |
32 | 140 | 100 | 18 | 4 | 43.5 | 18 | 30 | 60 | 78 | 2 | |
40 | 150 | 110 | 18 | 4 | 49.5 | 18 | 32 | 70 | 88 | 3 | |
50 | 165 | 125 | 18 | 4 | 61.5 | 20 | 34 | 84 | 102 | 3 | |
65 | 185 | 145 | 18 | 4 | 77.5 | 22 | 38 | 104 | 122 | 3 | |
80 | 200 | 160 | 18 | 8 | 90.5 | 24 | 40 | 118 | 138 | 3 | |
100 | 235 | 190 | 22 | 8 | 116 | 24 | 44 | 145 | 162 | 3 | |
125 | 270 | 220 | 26 | 8 | 142 | 26 | 48 | 170 | 188 | 3 | |
150 | 300 | 250 | 26 | 8 | 171 | 28 | 52 | 200 | 218 | 3 | |
200 | 375 | 320 | 30 | 12 | 222 | 34 | 52 | 260 | 285 | 3 | |
250 | 450 | 385 | 33 | 12 | 277 | 38 | 60 | 312 | 345 | 3 | |
300 | 515 | 450 | 33 | 12 | 328 | 42 | 67 | 380 | 410 | 3 | |
350 | 580 | 510 | 36 | 16 | 360 | 46 | 72 | 424 | 465 | 4 | |
400 | 660 | 585 | 39 | 16 | 411 | 50 | 78 | 478 | 535 | 4 | |
450 | 685 | 610 | 39 | 20 | 462 | 57 | 84 | 522 | 560 | 4 | |
500 | 755 | 675 | 42 | 20 | 514 | 57 | 90 | 576 | 615 | 4 | |
600 | 890 | 795 | 48 | 20 | 617 | 72 | 100 | 686 | 735 | 5 |
About TSM Titanium
Hot Tags: titanium slip on flange, China, manufacturers, suppliers, factory, wholesale, price, stock