Titanium Gr2 welding neck flanges detail specs
Item name | Titanium Gr2 Welding Neck Flange |
Standard | ASTM 381 ,ASME/ANSI B16.5,DIN2630~2633,BS etc |
Material | Gr2 |
Size | 1/2''~80''(DN10~600) |
Thickness | SCH20, SCH30, SCH40, STD, SCH80, SCH100, SCH120, SCH160, XXS |
Pressure rating | 0.6~32Mp |
(DIN) PN6,PN10,PN16,PN25 though PN250 | |
(ASNI) CL150,CL300,CL600,CL900,CL1500 | |
Working temperature | -60°C~250°C |
Application | 1.Chemical industry 2. Petrochemical industry 3. Machining field,Automobile field,etc 4. Desalination of sea water 5. Textile printing and dyeing 6. Mobile phone component field |
Chemical composition
Grade | C | N | O | H | Ti | Fe |
Titanium Gr 2 | 0.10 max | 0.03 max | 0.25 max | 0.015 max | bal | 0.30 max |
Mechanical properties
Min.Tensile(KSI) | Min.Yield(KSI) | Hardness | Tensile Modulus | Poisson's Ratio |
50 | 40 | 14.9 | 103 GPa | 0.34-0.10 |
Class 150 Titanium Weld Neck Flange | ||||||||||
Nom. Pipe | Flange Dia. | Flange Thick | Hub Dia. At Base | Raised Face Dia. | Hub Dia. at Weld Point | No. | Dia. | Dia. Of | Bore | Length |
1/2 | 3-1/2 | 7/16 | 1-3/16 | 1-3/8 | 0.84 | 4 | 1/2 | 2-3/8 | 0.62 | 1-7/8 |
3/4 | 3-7/8 | 1/2 | 1-1/2 | 1-11/16 | 1.05 | 4 | 1/2 | 2-3/4 | 0.82 | 2-1/16 |
1 | 4-1/4 | 9/16 | 1-15/16 | 2 | 1.32 | 4 | 1/2 | 3-1/8 | 1.05 | 2-3/16 |
1-1/4 | 4-5/8 | 5/8 | 2-5/16 | 2-1/2 | 1.66 | 4 | 1/2 | 3-1/2 | 1.38 | 2-1/4 |
1-1/2 | 5 | 11/16 | 2-9/16 | 2-7/8 | 1.90 | 4 | 1/2 | 3-7/8 | 1.61 | 2-7/16 |
2 | 6 | 3/4 | 3-1/16 | 3-5/8 | 2.38 | 4 | 5/8 | 4-3/4 | 2.07 | 2-1/2 |
2-1/2 | 7 | 7/8 | 3-9/16 | 4-1/8 | 2.88 | 4 | 5/8 | 5-1/2 | 2.47 | 2-3/4 |
3 | 7-1/2 | 15/16 | 4-1/4 | 5 | 3.50 | 4 | 5/8 | 6 | 3.07 | 2-3/4 |
3-1/2 | 8-1/2 | 15/16 | 4-13/16 | 5-1/2 | 4.00 | 8 | 5/8 | 7 | 3.55 | 2-13/16 |
4 | 9 | 15/16 | 5-5/16 | 6-3/16 | 4.50 | 8 | 5/8 | 7-1/2 | 4.03 | 3 |
5 | 10 | 15/16 | 6-7/16 | 7-5/16 | 5.56 | 8 | 3/4 | 8-1/2 | 5.05 | 3-1/2 |
6 | 11 | 1 | 7-9/16 | 8-1/2 | 6.63 | 8 | 3/4 | 9-1/2 | 6.07 | 3-1/2 |
8 | 13-1/2 | 1-1/8 | 9-11/16 | 10-5/8 | 8.63 | 8 | 3/4 | 11-3/4 | 7.98 | 4 |
10 | 16 | 1-3/16 | 12 | 12-3/4 | 10.75 | 12 | 7/8 | 14-1/4 | 10.02 | 4 |
12 | 19 | 1-1/4 | 14-3/8 | 15 | 12.75 | 12 | 7/8 | 17 | 12.00 | 4-1/2 |
14 | 21 | 1-3/8 | 15-3/4 | 16-1/4 | 14.00 | 12 | 1 | 18-3/4 | 13.25 | 5 |
16 | 23-1/2 | 1-7/16 | 18 | 18-1/2 | 16.00 | 16 | 1 | 21-1/4 | 15.25 | 5 |
18 | 25 | 1-9/16 | 19-7/8 | 21 | 18.00 | 16 | 1-1/8 | 22-3/4 | 17.25 | 5-1/2 |
20 | 27-1/2 | 1-11/16 | 22 | 23 | 20.00 | 20 | 1-1/8 | 25 | 19.25 | 5-11/16 |
24 | 32 | 1-7/8 | 26-1/8 | 27-1/4 | 24.00 | 20 | 1-1/4 | 29-1/2 | 23.25 | 6 |
FAQ
Q: What is your supply capacity?
A: Our supply capacity is 2000pcs tons per month.
Q: What is your main products?
A:We are specializing in materila based on titanium Flanges, at the same time we also offer nickle, tantalum, zirconium and so on.
Q:Where is your factory located?
A: Our factory is located in Baoji, shaanxi provice, and welcome to visit us!
INTRESTED? Please send us your inquiry to info@tsm-titanium.com to get more information on Titanium Gr2 Welding Neck Flange.
Hot Tags: titanium gr2 welding neck flange, China, manufacturers, suppliers, factory, wholesale, price, stock








