Niobium rod
1.99.95% Niobium rod
2.Standard: ASTM B393
3. Certification:ISO9001 AS9120
| Commodity Name | Niobium Price per KG |
| Size | According to your requirement |
| Surface | Polish and bright |
| Purity | 99.95% |
| Density | 8.57g/cm3 |
| Standard | GB/T 3630-2006 |
| Application | Steel, superconducting material, aerospace, atomic energy, etc |
| Advantage | 1) good superconductivity material |
| 2) Higher melting point | |
| 3) Better Corrosion Resitance | |
| 4) Better wear-resisting | |
| Technology | Powder Metallurgy |
| Lead time | 10-15 days |
Chemical about Niobium rod
| Element | Percentage (%) |
| C | 0.0034 |
| N | 0.0002 |
| H | 0.0002 |
| O | 0.008 |
| Fe | 0.0003 |
| Mo | <0.0001 |
| Ni | 0.0001 |
| Ti | <0.0001 |
| Si | <0.0001 |
| Ta | 0.0399 |
| W | <0.001 |
| Nb | >=99.95% |
| Tantalum Rods & Bar Mechanical Property | ||||
| Products | Diameter/mm | Tensile Strength/MPa | Yield Strength/MPa | Elongation/% |
| Tantalum | 3.0~18 | ≥175 | ≥140 | 25 |
Detail display

Packing
Best packing with wooden case for every client.

Export Transportation
Shipping Terms: We offer air shipping (Like DHL, UPS, FedEx, TNT or plain air shipping) and shipping by sea.
All will be decided by your quantity. Shipping cost and shipping speed are the primary thing when we considering shipping.

Production Equipment

TSM Certificates

TSM Exhibition

INTRESTED? Please send us your inquiry to info@tsm-titanium.com.
Hot Tags: niobium rod, China, manufacturers, suppliers, factory, wholesale, price, stock








