Why Choose TSM Titanium Billet ?
EN10204 3.1/3.2 as required
Large inventory
Offer you customized services
Premium Quality
Chemical requirement
N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti | |
Gr 1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / | balance |
Gr 2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / | balance |
Gr 4 | 0.05 | 0.08 | 0.015 | 0.50 | 0.40 | / | / | / | / | / | balance |
Gr 5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5~6.75 | 3.5~4.5 | / | / | / | balance |
Gr 7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12~0.25 | / | / | balance |
Gr 9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | balance |
Gr12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | balance |
Tensile requirements
Tensile strength(min) | Yeild strength(min) | Elongation(%) | |||
ksi | MPa | ksi | MPa | ||
1 | 35 | 240 | 20 | 138 | 24 |
2 | 50 | 345 | 40 | 275 | 20 |
4 | 80 | 550 | 70 | 483 | 15 |
5 | 130 | 895 | 120 | 828 | 10 |
7 | 50 | 345 | 40 | 275 | 20 |
9 | 90 | 620 | 70 | 438 | 15 |
12 | 70 | 438 | 50 | 345 | 18 |
Alternative Standard
Alloy | DIN | UNS | |
Grade 1 | Commericial pure | 3.7025 | R50250 |
Grade 2 | Commericial pure | 3.7035 | R50400 |
Grade 3 | Commericial pure | 3.7055 | R50550 |
Grade 4 | Commericial pure | 3.7065 | R50700 |
Grade 5 | Ti-6Al-4V | 3.7164/5 | R56400 |
Grade 7 | Ti-0.2Pd | 3.7235 | R52400 |
Grade 9 | Ti-3Al-2.5V | 3.7195 | R56320 |
Grade 12 | Ti-0.3Mo-0.8Ni | 3.7105 | R53400 |
Grade 23 | Ti-6Al-4VELI | R56401 |
Products Pictures

Details about Grade 5 titanium wire
Material | Grade 5 |
Product Type | Titanium Alloy Wire |
Standard | ASTM B863, ASTM F136/67 |
Dimension | Dia:0.05-6 mm* L |
Shape | Straight or in coil |
Technology | Hot rolling,cold drawing |
Status | Annealed |
Technique | Rolled |
Surface | Pickling, Polishing |
Customize | As your request or your drawings |
Application | Titanium wire is widely used for surgical implants, decoration, eletroplating hanging fixture. |
Tolerance
Diameter | Tolerance |
0.1-0.2 | |
0.2-0.5 | +/- 0.04 |
0.5-1.0 | +/- 0.06 |
1.0-2.0 | +/- 0.08 |
2.0-4.0 | +/- 0.10 |
4.0-6.0 | +/- 0.14 |
Shipping Details
Choosing the most convenient and safest as your request, and there is our best service for you.

Production Equipment

TSM Certificate

TSM Exhibition

FAQ
1. Under TSM, will the products I use from your businesses continue to have the same quality, safety, and performance?
Yes. We will continue to manufacture products at the same manufacturing locations, and every product will uphold the same standards of quality, safety, and performance.
2. Will TSM be ISO certified?
TSM is seeking ISO certification on its products
3. How can I get your price?
You could leave your request on our website, or send us mail to info@tsm-titanium.com, the price will be offer next day.
INTRESTED? Please send us your inquiry to info@tsm-titanium.com
Hot Tags: titanium grade 1 billet, China, manufacturers, suppliers, factory, wholesale, price, stock








